NEXT CONTESTS STARTS IN

|
|
1 | 77 | $15 | Complete |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
2T | 71 | Complete | |
|
|
9 | 70 | $10 | Complete |
|
|
10 | 70 | $6 | Complete |
|
|
11 | 69 | $5 | Complete |
|
|
12 | 67 | $4 | Complete |
|
|
13 | 67 | $2 | Complete |
|
|
14 | 66 | $2 | Complete |
|
|
15 | 65 | $2 | Complete |
|
|
16 | 64 | $2 | Complete |
|
|
17 | 63 | $2 | Complete |
|
|
18 | 61 | Complete | |
|
|
19 | 60 | Complete | |
|
|
20 | 59 | Complete | |
|
|
21 | 59 | Complete | |
|
|
22 | 58 | Complete | |
|
|
23 | 58 | Complete | |
|
|
24 | 58 | Complete | |
|
|
25 | 57 | Complete | |
|
|
26 | 57 | Complete | |
|
|
27 | 56 | Complete | |
|
|
28 | 52 | Complete | |
|
|
29 | 51 | Complete | |
|
|
30T | 51 | Complete | |
|
|
30T | 51 | Complete | |
|
|
32 | 51 | Complete | |
|
|
33 | 50 | Complete | |
|
|
34 | 50 | Complete | |
|
|
35 | 50 | Complete | |
|
|
36 | 49 | Complete | |
|
|
37 | 49 | Complete | |
|
|
38 | 48 | Complete | |
|
|
39 | 46 | Complete | |
|
|
40 | 45 | Complete | |
|
|
41 | 45 | Complete | |
|
|
42 | 45 | Complete | |
|
|
43 | 45 | Complete | |
|
|
44 | 43 | Complete | |
|
|
45 | 43 | Complete | |
|
|
46T | 43 | Complete | |
|
|
46T | 43 | Complete | |
|
|
48 | 43 | Complete | |
|
|
49 | 40 | Complete | |
|
|
50 | 38 | Complete | |
|
|
51 | 38 | Complete | |
|
|
52 | 37 | Complete | |
|
|
53 | 37 | Complete | |
|
|
54 | 35 | Complete | |
|
|
55 | 35 | Complete | |
|
|
56 | 35 | Complete | |
|
|
57 | 33 | Complete | |
|
|
58 | 31 | Complete | |
|
|
59 | 29 | Complete | |
|
|
60 | 28 | Complete | |
|
|
61 | 24 | Complete | |
|
|
62 | 24 | Complete | |
|
|
63 | 23 | Complete | |
|
|
64 | 21 | Complete | |
|
|
65 | 21 | Complete |
Click to view opponent score card